How many 18 inch silver
brazing rods (bare) are there in one lb?
How many feet per lb?
It depends upon the diameter and the silver content.
| % Silver | 35% | 45% | 56% |
| 18 inch length | |||
| Diameter | rods / lb | rods / lb | rods / lb |
| 1/32 inch | 231.6 | 220.0 | 212.9 |
| 3/64 inch | 100.4 | 98.0 | 95.0 |
| 1/16 inch | 57.9 | 55.0 | 53.2 |
| 3/32 inch | 25.7 | 24.4 | 23.7 |
| 1/8 inch | 14.5 | 13.7 | 13.3 |
| % Silver | 35% | 45% | 56% |
| 18 inch length | |||
| Diameter | ft / lb | ft / lb | ft / lb |
| 1/32 inch | 347.4 | 330.0 | 319.3 |
| 3/64 inch | 150.6 | 141.86 | 141.86 |
| 1/16 inch | 86.8 | 82.5 | 79.8 |
| 3/32 inch | 38.5 | 36.6 | 35.5 |
| 1/8 inch | 21.7 | 20.5 | 19.9 |
Phos Copper 2%: 1/8 x .050 x 20" ... 30.30 rods per lb
Phos Copper 15%: 1/8 x .050 x 20" ... 28.57 rods per lb