C618 Aluminum Bronze A-2
Nominal Chemical
Composition
INTRODUCTION
Aufhauser Aluminum Bronze A-2 is an iron-bearing MIG and TIG filler metal that is excellent for building-up or overlaying metal for wear and corrosion resistant surfaces. Weld deposits exhibit high mechanical properties, tensile strength, yield strength and hardness. Aluminum Bronze A-2 is widely used as a filler metal to join dissimilar combinations, such as copper/bronze to steel.
APPLICATIONS
- Joining aluminum bronze of similar composition: silicon and manganese bronze, high strength copper-zinc alloys, some copper-nickel alloys, ferrous metals and dissimilar metals.
- Marine maintenance and repair welding of ship propellers, pump housings, rigging jacks, piston heads, bearings and many overlay or surfacing applications.
GENERAL INFORMATION
Chemical Composition| Copper | Aluminum | Iron | Silicon | Lead | Zinc |
|---|---|---|---|---|---|
| Remainder | 8.50 - 11.0 | 0.50 - 1.50 | 0.10* | 0.02* | 0.02* |
* Max (Other)
Note: Copper contains Silver
ADDITIONAL INFORMATION
Copper and its alloys require a relatively high heat input with shortened welding time. Higher preheat temperatures and faster welding rates than for steel are necessary.
PHYSICAL and MECHANICAL PROPERTIES
| Melting Point - Liquidus | 1913°F (1045°C) |
| Melting Point - Solidus | 1904°F (1040°C) |
| Density at 68°F | 0.272 lb/in³ |
| Electrical Conductivity at 68°F | 13 %IACS |
| Thermal Conductivity at 68°F | 37.0 Btu·ft/(hr·ft²·°F) |
| Electrical Resistivity at 68°F | 79.8 Ω-cmil/ft |
| Specific Gravity | 7.53 |
| Coefficient of Thermal Expansion | 9.0 10-6 / °F (68 - 572°F) |
| Specific Heat Capacity at 68°F | 0.09 Btu/lb/°F |
| Tensile Strength | 79,000 psi |
| Yield Strength | 35,000 psi |
| Elongation in 2" | 28% |
| Brinell Hardness (3000 kgf) | 130 - 150 |
| Modulus of Elasticity, Tension | 17000 ksi |
| Modulus of Rigidity | 6400 ksi |
| Hardness will vary depending on weld quality and welder expertise. |
SPECIFICATIONS MEET OR EXCEED
| AWS A5.7 Class ERCuAl-A2 |
| ASME SFA5.7 ERCuAl-A2 |
| QQ-R-571C |
| MIL-R-19631B Type MIL-R-CuAl-A2 |
| MIL-W-6712 |
| MIL-E-23765/3 (MIL-CuAl-A2) |
| UNS C61800 |
STANDARD SIZES AND DIAMETERS
| Size | Cast (12" Spool) |
Helix (12" Spool) |
|---|---|---|
| 3/32 or 1/8 x 36" rod | N/A | N/A |
| 0.035" dia. x 30 lb. spl | 15-40" | < 1" |
| 0.045" dia. x 30 lb. spl | 15-40" | < 1" |
| 0.062" dia. x 30 lb. spl | 15-40" | < 1" |
GMAW (MIG) Parameters (DC Reverse Polarity) Electrode Positive Spray transfer
| Wire Diameter | Amps | Volts | Argon (cfh) | Wire Feed (ipm) |
|---|---|---|---|---|
| 0.030 | 80-140 | 25-26 | 25 | 340-450 |
| 0.035 | 130-200 | 26-27 | 30 | 280-400 |
| 0.045 | 185-245 | 27-28 | 30 | 200-300 |
| 1/16 | 250-400 | 28-30 | 40 | 150-210 |
GTAW (TIG) Parameters (DCSP)² Electrode negative or ACHF
| Material | 2% Thoriated² | Filler Wire Size | Amps (DC) | Amps (AC) | Gas Cup | Argon (cfh) |
|---|---|---|---|---|---|---|
| 1/16" | 1/16" | 1/16" | 80-120 | 80-120 | 3/8-1/2 | 15 |
| 3/32"-1/8" | 3/32" | 3/32" | 145-205 | 145-195 | 7/16-1/2 | 15 |
| 3/16"-1/2" | 1/8" | 3/32"-1/8" | 300-350 | 255-300 | 7/16-1/2 | 20 |
| 1/2"-1" | 3/16" | 1/8" | 515-640 | 340-485 | 1/2 | 25 |
FABRICATION PROPERTIES
| Soldering | Fair |
| Brazing | Good |
| Oxyacetylene Welding | Not Recommended |
| Gas Shield Arc Welding | Good |
| Coated Metal Arc Welding | Good |
| Spot Weld | Good |
| Seam Weld | Good |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Fair |
| Capacity for Being Hot Formed | Good |
| Forgeability Rating | 50 |
| Machinability Rating | 40 |
COMMON FABRICATION PROCESSES
| Drawing |
| Hot Forging |
| Hot Pressing |
TYPICAL USES FOR ALLOY C618
| Product Category | Product | Reason Category | Reason |
|---|---|---|---|
| Industrial | Bearing Liners | Corrosion Resistance | Corrosion Resistance |
| Bearing Liners | Machining Characteristics | Average Speed | |
| Bearing Liners | Mechanical Properties | Medium Load | |
| Bearings | Corrosion Resistance | Corrosion Resistance | |
| Bearings | Corrosion Resistance | Corrosion Resistance in Numerous Environments | |
| Bearings | Corrosion Resistance | Corrosion Resistance to Chemicals | |
| Bearings | Friction & Wear Properties | Wear Resistance | |
| Bearings | Mechanical Properties | High Strength | |
| Bearings | Softening Resistance | Resistance to Softening | |
| Bushings | Corrosion Resistance | Corrosion Resistance (Excellent) | |
| Bushings | Machining Characteristics | Average Speed | |
| Bushings | Mechanical Properties | Medium Load | |
| Pickling Hooks | Corrosion Resistance | Corrosion Resistance | |
| Pickling Hooks | Corrosion Resistance | Corrosion Resistance to Acids | |
| Pickling Hooks | Machining Characteristics | Average Speed | |
| Pickling Hooks | Mechanical Properties | Medium Load | |
| Pump Impellers | Corrosion Resistance | Corrosion Resistance | |
| Pump Impellers | Machining Characteristics | Average Speed | |
| Pump Impellers | Mechanical Properties | Medium Load | |
| Shafts | Corrosion Resistance | Corrosion Resistance | |
| Shafts | Corrosion Resistance | Corrosion Resistance in Numerous Environments | |
| Shafts | Mechanical Properties | High Strength | |
| Shafts | Softening Resistance | Resistance to Softening | |
| Tie Rods | Corrosion Resistance | Corrosion Resistance | |
| Tie Rods | Corrosion Resistance | Corrosion Resistance in Numerous Environments | |
| Tie Rods | Mechanical Properties | High Strength | |
| Tie Rods | Softening Resistance | Resistance to Softening | |
| Welding Rod | Conductivity (Electrical) | Electrical Conductivity | |
| Welding Rod | Conductivity (Thermal) | Thermal Conductivity | |
| Welding Rod | Welding Characteristics | Weld to other Cu Al alloys | |
| Welding Wire | Welding Characteristics | Weld Alloy - c61300 | |
| Marine | Marine Hardware | Corrosion Resistance | Corrosion Resistance |
| Marine Hardware | Corrosion Resistance | Corrosion Resistance (Excellent) | |
| Marine Hardware | Corrosion Resistance | Corrosion Resistance to Salt Water | |
| Marine Hardware | Mechanical Properties | Moderate Strength |

