Transportation - Aluminum Alloy Selection
| Welding Application | Special Considerations | Common Base Alloys | Common Welding Alloy Selection | 
|---|---|---|---|
| FORMED TRUCK PANELS | Formability & Corrosion Resistance | 5052 to 5052 5052 to 5454 5454 to 5454 | 5356 5356 5356 | 
| ENGINE BLOCKS CAST HOUSINGS | Weld Cracking | 356 to 356 | A356 (4010) | 
| CYLINDER HEADS | Weld Cracking | A201.0 to A201.0 242.0 to 242.0 240.0 to 240.0 | 4145 4145 4145 | 
| FORGED PISTONS | Weld Cracking | 5454 to 5454 5052 to 5052 | 4145 4145 | 
| TRUCK & TRAIN PANELS | Strength, Cost Efficiency, & Fatigue | 2218 to 2218 2618 to 2618 | 5356 - 2nd 5554 (Elevated Temperature) 5356 - 2nd 5183 | 
| CHEMICAL TANKERS | Strength & Corrosion Resistance | 5254 to 5254 | 5654 | 
| LINE HEATERS & STEAM LINES | Strength & High Temperature | 5454 to 5454 | 5554 | 
| TRIM | Formability, Anodize, & Polish | 5050 to 5050 5005 to 5005 | 5356 | 
